10 May 2013
i.e. on or after 10/05/2013
Recommended | |
Organisation: | University of York , Centre for Housing Policy |
Person: | Karen Croucher / Dr Mark Bevan / Professor A Innes / Dr S Evans/ Anna Clarke |
Subject: | Dementia and Sight Loss: Developing Social Care Practice |
Organisation: | University of Manchester, The School of Nursing, Midwifery and Social Work |
Person: | Sarah Matthews PhD Student/ Malcolm Carey/Professor Alys Young |
Subject: | Exploring the role and experiences of Approved Mental Health Professionals; a phenomenological study |
Organisation: | University of Sheffield, Medical Care Research Unit, School of Health and Related Research (ScHARR) |
Person: | Professor Alicia O’Cathain/ Emma Knowles |
Subject: | Avoidable Hospital Admissions |
Organisation: | Sense |
Person: | Sue Brown/ Kathy Regan |
Subject: | Fair Access to Care Services Questionnaire |
Organisation: | New College Durham /Durham County Council |
Person: | Helen Hall (student project) |
Subject: | A review of the use of vehicles within Durham County Council’s County Durham Care and Support day services for adults (questionnaire to see how other Local Authorities approaching this issue) |
Under Consideration | |
Organisation: | King’s College London, Social Care Workforce Research Unit |
Person: | Dr M Stevens / Professor J Manthorpe / Dr S Hussein / Jo Moriarty / Caroline Norrie / Dr K Graham |
Subject: | Models of Safeguarding: A study exploring and comparing models of adult safeguarding |
Organisation: | University of York , Social Policy Research Unit |
Person: | Sylvia Bernard / Parvaneh Rabiee / Gillian Parker / Kate Baxter / Becky Thompson / Rebecca Thompson |
Subject: | Vision Rehabilitation Services: Increasing the evidence base |
Organisation: | University of Manchester - Personal Social Services Research Unit (PSSRU) |
Person: | Professor David Challis / Jane Hughes / Sue Tucker / Professor Linda Davies / Professor Chris Roberts |
Subject: | Optimising Adult Mental Health Service Configurations across Health and Social Care |
Organisation: | University of Kent / London School of Economics and Political Science - QORU |
Person: | Professor Julien Forder / Clara Heath / James Caiels / Diane Fox / Professor Chris Roberts |
Subject: | Maximising the Value of Survey Data in Adult Social Care (MAX) |
It would greatly assist the work of the Group if Social Services Departments:
- Decline to cooperate in research projects which are not recommended by the Group;
- Encourage researchers who have not approached the Research Group to do so.
They should be referred to
Sue Williams Research Manager
Kent Adult Social Services, Kent County Council, Brenchley House BH3, 123-135 Week Street, Maidstone Kent ME14 1RF
Tel: (01622) 696620 / 694891
Comments
Write a Comment
Comment Submitted